No photos yet
Ather 450S
Rs. 3.65 Lakh
- Range
- 122 km Certified
- Top speed
- 90 km/h
- Kerb weight
- 108 kg
Variants
- 450S 2.9 kWh BatteryRs. 3,64,999
Where to buy
We have not listed a showroom for this brand yet — these are examples of what to look for.
Ather Nepal
AuthorisedNaxal, Kathmandu
Ather Showroom
AuthorisedJawalakhel, Lalitpur
Ather Showroom
AuthorisedLakeside, Pokhara
Specifications
Basic Information
| Model | 450S |
|---|---|
| Generation | Gen 3 |
| Model Year | 2023 Year |
| Variant | 450S 2.9 kWh Battery |
| Body Type | Scooter |
| Segment | Electric Commuter |
| Powertrain | Electric |
| Seating Capacity | 2 Riders |
| Licence Category | Not Required |
| Assembled In | Hosur, Tamil Nadu, India |
Motor
| Motor Type | Hub PMSM |
|---|---|
| Motor Position | Rear Hub |
| Rated Power | 5.4 kW |
| Peak Power | 5.4 kW |
| Motor Torque | 22 Nm |
| Motor Cooling | Passive |
| Motor Manufacturer | unknown |
| Reverse Mode | No |
Battery
| Battery Management System | Yes |
|---|
Charging
| Charger Type | Portable Charger |
|---|---|
| Charger Output | 0.7 kW |
| Charging Time 0-100% | 8.6 Hours |
| Charging Time 0-80% | 6.6 Hours |
| Fast Charging | Yes |
| Charging Point | Public DC |
| Charging Connector | LEV AC |
| Charges at Home Socket | Yes |
Range & Efficiency
| Certified Range | 122 km |
|---|---|
| Real World Range | 80 km |
| Eco Mode Range | 95 km |
Fuel & Emissions
| Fuel Type | Electric |
|---|---|
| Fuel Gauge | No |
| Catalytic Converter | No |
Transmission & Drivetrain
| Gearbox | single‑speed, two‑step reduction |
|---|---|
| Final Drive | Belt |
| Clutch | None |
Performance
| Top Speed | 90 km/h |
|---|---|
| 0-40 km/h | 3.9 Seconds |
| Gradeability | 18 % |
Riding Modes
| Riding Modes | Eco, Sport |
|---|---|
| Number of Riding Modes | 4 Modes |
| Cruise Control | No |
| Traction Control | Yes |
Regenerative Braking
| Regenerative Braking | Yes |
|---|---|
| Adjustable Regen | No |
Chassis & Frame
| Frame Type | High Rigidity Underbone |
|---|---|
| Body Material | Steel |
| Chassis Number Location | engraved on the chassis behind rubber grommet in under‑seat storage |
Suspension
| Front Suspension | Telescopic |
|---|---|
| Rear Suspension | Mono Shock |
| Adjustable Suspension | No |
Brakes
| Front Brake Type | Disc |
|---|---|
| Front Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Brake Size | 190 mm |
| Braking System | CBS |
| Parking Brake | No |
Wheels & Tyres
| Front Wheel Size | 12 Inch |
|---|---|
| Rear Wheel Size | 12 Inch |
| Front Tyre Size | 90/90‑12 |
| Rear Tyre Size | 90/90‑12 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Tyre Pressure Monitoring | No |
Dimensions & Weight
| Length | 1,891 mm |
|---|---|
| Width | 739 mm |
| Height | 1,114 mm |
| Wheelbase | 1,296 mm |
| Ground Clearance | 170 mm |
| Seat Height | 780 mm |
| Kerb Weight | 108 kg |
| Payload Capacity | 150 kg |
Storage & Practicality
| Underseat Storage | 22 Litres |
|---|
Lighting
| Headlight Type | LED |
|---|---|
| Daytime Running Lamps | No |
| Tail Light | LED |
| Turn Indicators | LED |
| Follow Me Home Lamps | Yes |
Instrument Console
| Console Type | Fully Digital |
|---|---|
| Display Size | 7 Inch |
| Speedometer | Digital |
| Odometer | Yes |
| Trip Meters | 2 Trips |
| Clock | Yes |
| Battery Level Indicator | Yes |
| Distance to Empty | Yes |
| Real Time Mileage | Yes |
| Service Due Indicator | No |
Connectivity & Smart Features
| Bluetooth Connectivity | Yes |
|---|---|
| Mobile App | Yes |
| Turn by Turn Navigation | Yes |
| Call & SMS Alerts | Yes |
| Geo Fencing | Yes |
| Vehicle Tracking | Yes |
| Anti Theft Alert | Yes |
| Over the Air Updates | Yes |
| Music Control | Yes |
| Voice Assist | No |
Comfort & Convenience
| Seat Type | Single Piece |
|---|---|
| Seat Opening Switch | Yes |
| External Fuel Filler | No |
| Pass Switch | No |
| Engine Kill Switch | Yes |
| Mirror Type | Standard |
| Wind Screen | No |
| Boot Light | Yes |
Bodywork & Styling
| Body Graphics | No |
|---|---|
| Chrome Accents | No |
| Alloy Wheel Finish | none |
| Muffler Guard | No |
| Grab Rail | Single |
Colors
| Color Type | Solid |
|---|---|
| Dual Tone | No |
Warranty & Service
| Standard Warranty | 3 years or 30000 km whichever comes first |
|---|---|
| Extended Warranty | Yes |
| Battery Warranty | 3 years or 30000 km whichever comes first |
| Motor Warranty | 5 years or 60000 km |
| Free Services | 0 Services |
| Service Interval | 5,000 km |
| Roadside Assistance | No |
Pricing & Finance
| Ex-Showroom Price | 364,999 NPR |
|---|
Availability & Dealer
| Availability Status | Available |
|---|---|
| Launch Date | February 2025 |
| Authorised Distributor | Vaidya Energy Pvt. Ltd. |
| Dealer Network | 95 Dealers |
| Cities Available | 43 cities including Kathmandu, Pokhara, Biratnagar, Butwal, Bhaktapur, Bharatpur, Dharan, Janakpur, Surkhet, Nepalgunj etc |
Ather 450S Reviews
No reviews yet. If you own this vehicle, tell other riders what it is like to live with.
Other Ather scooters
Ather 450X
Price not announced
Ather Rizta
Price not announced
ElectricTVS iQube
Rs. 3 – 3.4 Lakh
Ampere Magnus Neo
Price not announced
Ampere Nexus
Price not announced
Ampere Primus
Price not announced
Garow DT-13B
Price not announced
Garow DT-31A
Price not announced
