
TVS iQube
Rs. 3 – 3.4 Lakh
Variants (3)
- iQube 2.2 kWhRs. 2,99,990
- iQube 3.0 kWhRs. 3,14,900
- iQubeS 3.5 kWhRs. 3,39,900
Where to buy
We have not listed a showroom for this brand yet — these are examples of what to look for.
TVS Nepal
AuthorisedNaxal, Kathmandu
TVS Showroom
AuthorisedJawalakhel, Lalitpur
TVS Showroom
AuthorisedLakeside, Pokhara
Specifications
Basic Information
| Specification | iQube 2.2 kWh | iQube 3.0 kWh | iQubeS 3.5 kWh |
|---|---|---|---|
| Model | iQube | ||
| Generation | Electric | 3.0 kWh | iQubeS |
| Model Year | 2026 Year | 2025 Year | 2026 Year |
| Variant | iQube 3.0 kWh | iQubeS 3.5 kWh | |
| Body Type | Scooter | ||
| Segment | Electric Commuter | ||
| Powertrain | Electric | ||
| Seating Capacity | 2 Riders | ||
| Licence Category | Category B (above 50cc) | Not Required | Not Required |
| Assembled In | India | Hosur, India | Nepal |
Pricing & Finance
| Specification | iQube 2.2 kWh | iQube 3.0 kWh | iQubeS 3.5 kWh |
|---|---|---|---|
| Ex-Showroom Price | 299,990 NPR | 314,900 NPR | 339,900 NPR |
| EMI Available | Yes | Yes | |
| Finance Partner | unknown |
TVS iQube Reviews
No reviews yet. If you own this vehicle, tell other riders what it is like to live with.
Other TVS scooters
TVS Orbiter
Price not announced
Ampere Magnus Neo
Price not announced
Ampere Nexus
Price not announced
Ampere Primus
Price not announced
Ather 450X
Price not announced
Ather Rizta
Price not announced
Garow DT-13B
Price not announced
